All Projects
| PROJECT NAME | CLIENT | Type | Area (Sqft) |
| Commercial Building | Ajinkya Motors | Commercial | 5380 |
| Commercial Building – Yamaha Showroom | Ajinkya Motors | Commercial | 10000 |
| Anand Farm, Radha Khrushna Nagar, Valuth, Satara | G.A Bhilare | Commercial | 15000 |
| Ramrai Buildcon | Vikram Karandikar | Commercial | 45000 |
| Talegaon General Hospital, Talegaon Dabhade | Krishnarao Bhegade | Healthcare | 20000 |
| Nefron Hospital, Mahad, Raigad | Dr. Anil Dharap | Healthcare | 10000 |
| Hueco Electronics – Industrial Shade | Hueco Lightronics | Industrial | 12912 |
| Industrial Shade at Navlakha Umre, Talegaon Dabhade | Mask Polymers | Industrial | 24748 |
| Lab & Research Centre At Chalkewadi, Dist Satara | Suzlon Infra. Satara | Industrial | 9877.68 |
| Industrial Shade at Navlakha Umre, Talegaon Dabhade | Siddhivinayak Pipes | Industrial | 9684 |
| 200 TPH Stone Crusher Foundation | Kakade Stone Crusher | Industrial | 9000 |
| Industrial Shade | Maks Polymers | Industrial | 11836 |
| 300 TPH Stone Crusher Foundation | Kakade Stone Crusher | Industrial | 13500 |
| Admin Office Building | Kakade Stone Crusher | Industrial | 7532 |
| Civil & Machinery Foundation & Pre- Engg Shade (Labour & Supervision Work) | Intellectual Building System Pvt. Ltd. | Industrial | 48420 |
| Civil & Machinery Foundation & Pre- Engg Shade (Labour & Supervision Work) | Mask Polymers Pvt. Ltd. | Industrial | 44116 |
| Industrial Shade at Indori, chakan | Vilas Raskar | Industrial | 60000 |
| Marketing & Design Office Jointly with Pre cast Slabs | Intellectual Building System Pvt. Ltd. | Industrial | 7101.6 |
| Plasma Biotel India Pvt Ltd. Sus Tal Mulshi, Dist Pune | Jitendra Hedge | Industrial | 9000 |
| K.S.C. Solar, Talegaon Dabhade | Ramdas Kakade | Industrial | 60000 |
| Namrata Stone Crusher, Talegaon Dabhade | Kiran Kakade | Industrial | 5000 |
| R.S. Enterprises, Kuruli Chakan | Rajendra Saste | Industrial | 14000 |
| Ferromac Machines Pvt. Ltd. Kondhwa – Site Development | Lakshman Sakhrani | Industrial | 4000 |
| K.S.C. Solar, Talegaon Dabhade | Ramdas Kakade | Industrial | 30000 |
| Green IT Recycling Center Pvt. Ltd, Shindewadi, Pune | Ratnesh Rathi | Industrial | 16000 |
| Nutan Maharashtra Institute of Technology, Talegaon Dabhade, Pune | Rajesh Mhaske | Industrial | 18500 |
| Agrana Fruit India | Agrana Fruit | Industrial | 25000 |
| Adhisiddhi Group | Kirit Patel | Industrial | 90000 |
| Jai Hind High School at Pimpri | Jai Hind Sindhu Education Trust | Institutional | 10006.8 |
| Nutan Maharashtra Institute Of Technology, Talegaon Dabhade – Site Development | Krushnarao Bhegade | Institutional | 5000 |
| Nutan Maharashtra Institute Of Technology, Talegaon Dabhade – Building Extension | Krushnarao Bhegade | Institutional | 9000 |
| S.B. Patil Public School Ravet | Pimpri Chinchwad Education Trust | Institutional | 22000 |
| Pimpri Chinchwad College of Engineering Ravet | Pimpri Chinchwad Education Trust | Institutional | 27000 |
| MIT- WPU kothrud Campus | MIT University | Institutional | 95000 |
| Nutan Vidya Prasarak Mandal – Hostel Building | NMIT Trust | Institutional | 32000 |
| Samarth Vidyamandir School | NMIT Trust | Institutional | 100000 |
| Pimpri Chinchwad University – Sate | Pimpri Chinchwad Education Trust | Institutional | 90000 |
| Nutan Vidya Prasarak Mandal – Site Development | NMIT Trust | Institutional | 15000 |
| Deshpande FarmHouse at Warangwadi, Talegaon Dabhade | Mr. Deshpande | Private Residence | 2474.8 |
| Residential Bungalow At Panchvati Society, Pashan | Mr. Pradeep Ghumre | Private Residence | 2152 |
| BM Buildcon, Talegaon Dabhade, MIDC | BM Kakade | Private Residence | 55000 |
| Patil House, Sindhe Society | Sunil Patil | Private Residence | 2000 |
| Nimbalkar House Bhunjie, Tal Wai Dist Satara | Hemant Nimbalkar | Private Residence | 3500 |
| Residential Bungalow Nigadi, Pune | Ajay Khandelwal | Private Residence | 10700 |
| Clubhouse At Somatne, Tal Maval, Dist Pune | Vishram Developers | Residential | 10329.6 |
| Residential Buildings 2 nos. 5 Slabs Each at Somatne, Tal Maval, Dist Pune (RCC + Masonry + Plaster) | Vishram Developers | Residential | 16140 |
| Marketing Office & Sample Flat | Sunshine Developers | Residential | 12912 |
| Swojas Chintamani, Law College Road, Pune | Swojas Group | Residential | 20000 |
| Raj Group, Kudaje, Khadakwasla, Pune – Site Development | Jagdish Kadam | Residential | 6000 |
| Venkateshwara Builders, Prabhat Road, Pune | Abhijeet Jadhav | Residential | 75000 |
| Swojas Properties, Law College Road, Pune – Aarohi | Ashutosh Shah | Residential | 36000 |
| Venkateswara Builders Site – Ridges, Bhugaon, Pune | Abhijit Jadhav | Residential | 6500 |
| Swojas Enterprises Law College Road, Pune – Avishkar | Ashutosh Shah | Residential | 34000 |
| Swojas Enterprises Law College Road, Pune – Chintamani | Ashutosh Shah | Residential | 45000 |
| Swojas Enterprises Law College Road, Pune – Vedant | Ashutosh Shah | Residential | 40000 |
| Swojas Enterprises Law College Road, Pune – Prashant | Ashutosh Shah | Residential | 42000 |
| Shubhankar Durvva | Atul Bahirat | Residential | 96000 |
| Tanajirao Shinde, Tal Wai, Dist Satara | Tanajirao Shinde | Utilities | |
| Farm House & Utilities | 15064 | ||
| Water Tank 7 Lakh Litres At Somatne, Tal Maval, Dist Pune | Vishram Developers | Other |
| PROJECT NAME | CLIENT | Type | Area (Sqft) |
| Commercial Building | Ajinkya Motors | Commercial | 5380 |
| Commercial Building - Yamaha Showroom | Ajinkya Motors | Commercial | 10000 |
| Anand Farm, Radha Khrushna Nagar, Valuth, Satara | G.A Bhilare | Commercial | 15000 |
| Ramrai Buildcon | Vikram Karandikar | Commercial | 45000 |
| PROJECT NAME | CLIENT | Type | Area (Sqft) |
| Hueco Electronics - Industrial Shade | Hueco Lightronics | Industrial | 12912 |
| Industrial Shade at Navlakha Umre, Talegaon Dabhade | Mask Polymers | Industrial | 24748 |
| Lab & Research Centre At Chalkewadi, Dist Satara | Suzlon Infra. Satara | Industrial | 9877.68 |
| Industrial Shade at Navlakha Umre, Talegaon Dabhade | Siddhivinayak Pipes | Industrial | 9684 |
| 200 TPH Stone Crusher Foundation | Kakade Stone Crusher | Industrial | 9000 |
| Industrial Shade | Maks Polymers | Industrial | 11836 |
| 300 TPH Stone Crusher Foundation | Kakade Stone Crusher | Industrial | 13500 |
| Admin Office Building | Kakade Stone Crusher | Industrial | 7532 |
| Civil & Machinery Foundation & Pre- Engg Shade (Labour & Supervision Work) | Intellectual Building System Pvt. Ltd. | Industrial | 48420 |
| Civil & Machinery Foundation & Pre- Engg Shade (Labour & Supervision Work) | Mask Polymers Pvt. Ltd. | Industrial | 44116 |
| Industrial Shade at Indori, chakan | Vilas Raskar | Industrial | 60000 |
| Marketing & Design Office Jointly with Pre cast Slabs | Intellectual Building System Pvt. Ltd. | Industrial | 7101.6 |
| Plasma Biotel India Pvt Ltd. Sus Tal Mulshi, Dist Pune | Jitendra Hedge | Industrial | 9000 |
| K.S.C. Solar, Talegaon Dabhade | Ramdas Kakade | Industrial | 60000 |
| Namrata Stone Crusher, Talegaon Dabhade | Kiran Kakade | Industrial | 5000 |
| R.S. Enterprises, Kuruli Chakan | Rajendra Saste | Industrial | 14000 |
| Ferromac Machines Pvt. Ltd. Kondhwa - Site Development | Lakshman Sakhrani | Industrial | 4000 |
| K.S.C. Solar, Talegaon Dabhade | Ramdas Kakade | Industrial | 30000 |
| Green IT Recycling Center Pvt. Ltd, Shindewadi, Pune | Ratnesh Rathi | Industrial | 16000 |
| Nutan Maharashtra Institute of Technology, Talegaon Dabhade, Pune | Rajesh Mhaske | Industrial | 18500 |
| Agrana Fruit India | Agrana Fruit | Industrial | 25000 |
| Adhisiddhi Group | Kirit Patel | Industrial | 90000 |
| PROJECT NAME | CLIENT | Type | Area (Sqft) |
| Jai Hind High School at Pimpri | Jai Hind Sindhu Education Trust | Institutional | 10006.8 |
| Nutan Maharashtra Institute Of Technology, Talegaon Dabhade - Site Development | Krushnarao Bhegade | Institutional | 5000 |
| Nutan Maharashtra Institute Of Technology, Talegaon Dabhade - Building Extension | Krushnarao Bhegade | Institutional | 9000 |
| S.B. Patil Public School Ravet | Pimpri Chinchwad Education Trust | Institutional | 22000 |
| Pimpri Chinchwad College of Engineering Ravet | Pimpri Chinchwad Education Trust | Institutional | 27000 |
| MIT- WPU kothrud Campus | MIT University | Institutional | 95000 |
| Nutan Vidya Prasarak Mandal - Hostel Building | NMIT Trust | Institutional | 32000 |
| Samarth Vidyamandir School | NMIT Trust | Institutional | 100000 |
| Pimpri Chinchwad University - Sate | Pimpri Chinchwad Education Trust | Institutional | 90000 |
| Nutan Vidya Prasarak Mandal - Site Development | NMIT Trust | Institutional | 15000 |
| PROJECT NAME | CLIENT | Type | Area (Sqft) |
| Deshpande FarmHouse at Warangwadi, Talegaon Dabhade | Mr. Deshpande | Private Residence | 2474.8 |
| Residential Bungalow At Panchvati Society, Pashan | Mr. Pradeep Ghumre | Private Residence | 2152 |
| BM Buildcon, Talegaon Dabhade, MIDC | BM Kakade | Private Residence | 55000 |
| Patil House, Sindhe Society | Sunil Patil | Private Residence | 2000 |
| Nimbalkar House Bhunjie, Tal Wai Dist Satara | Hemant Nimbalkar | Private Residence | 3500 |
| Residential Bungalow Nigadi, Pune | Ajay Khandelwal | Private Residence | 10700 |
| PROJECT NAME | CLIENT | Type | Area (Sqft) |
| Clubhouse At Somatne, Tal Maval, Dist Pune | Vishram Developers | Residential | 10329.6 |
| Residential Buildings 2 nos. 5 Slabs Each at Somatne, Tal Maval, Dist Pune (RCC + Masonry + Plaster) | Vishram Developers | Residential | 16140 |
| Marketing Office & Sample Flat | Sunshine Developers | Residential | 12912 |
| Swojas Chintamani, Law College Road, Pune | Swojas Group | Residential | 20000 |
| Raj Group, Kudaje, Khadakwasla, Pune - Site Development | Jagdish Kadam | Residential | 6000 |
| Venkateshwara Builders, Prabhat Road, Pune | Abhijeet Jadhav | Residential | 75000 |
| Swojas Properties, Law College Road, Pune - Aarohi | Ashutosh Shah | Residential | 36000 |
| Venkateswara Builders Site - Ridges, Bhugaon, Pune | Abhijit Jadhav | Residential | 6500 |
| Swojas Enterprises Law College Road, Pune - Avishkar | Ashutosh Shah | Residential | 34000 |
| Swojas Enterprises Law College Road, Pune - Chintamani | Ashutosh Shah | Residential | 45000 |
| Swojas Enterprises Law College Road, Pune - Vedant | Ashutosh Shah | Residential | 40000 |
| Swojas Enterprises Law College Road, Pune - Prashant | Ashutosh Shah | Residential | 42000 |
| Shubhankar Durvva | Atul Bahirat | Residential | 96000 |
| PROJECT NAME | CLIENT | Type | Area (Sqft) |
| Water Tank 7 Lakh Litres At Somatne, Tal Maval, Dist Pune | Vishram Developers | Other | - |
Ajinkya Motors - Yamaha
- Client: Ajinkya Motors
- Type: Commercial
- Area: 10,000 Sq.Ft.
Zostel Panchgani
- Client: Ajinkya Shinde
- Type: Commercial
- Area: 10,000 Sq.Ft.
Rudra Tata Motors Pvt. Ltd., Wagholi
- Client: Santosh Mane
- Type: Commercial
- Area: 8,000 Sq.Ft.
Site Development for Anant Farms
- Client: G.A Bhilare
- Type: Commercial
- Area: 15,000 Sq.Ft.
Administrative Building for Rajarshi Shahu Sahakari Bank
- Client: Rajarshi Shahu Sahakari Bank
- Type: Commercial
- Area: 20,000 Sq.Ft.
Suman Multiplex
- Client: Vikram Karandikar
- Type: Commercial
- Area: 45,000 Sq.Ft.
Bhairavnath Hotels, Wagholi
- Client: Pradeep Ubale
- Type: Commercial
- Area: 4,000 Sq.Ft.
Mainland Capital
- Client: Mainland Spaces LLP
- Type: Commercial
- Area: 35,000 Sq.Ft.
Industrial Shade for Hueco Lightronics
- Client: Hueco Lightronics
- Type: Industrial
- Area: 12,912 Sq.Ft.
Industrial Shade for Mask Polymers
- Client: Mask Polymers
- Type: Industrial
- Area: 24,748 Sq.Ft.
Lab and Research Center
- Client: Suzlon Infra. Satara
- Type: Industrial
- Area: 9,877.68 Sq.Ft.
Industrial Shade for Siddhivinayak Pipes
- Client: Siddhivinayak Pipes
- Type: Industrial
- Area: 9,684 Sq.Ft.
Industrial Shade for Kakade Stone Crusher
- Client: Kakade Stone Crusher
- Type: Industrial
- Area: 47,344 Sq.Ft.
Foundation work for 200 TPH Crusher
- Client: Kakade Stone Crusher
- Type: Industrial
- Area: 9,000 Sq.Ft.
Industrial Shade for Mask Polymers
- Client: Maks Polymers
- Type: Industrial
- Area: 11,836 Sq.Ft.
Foundation work for 300 TPH Crusher
- Client: Kakade Stone Crusher
- Type: Industrial
- Area: 13,500 Sq.Ft.
Admin Building for Kakade Stone Crusher
- Client: Kakade Stone Crusher
- Type: Industrial
- Area: 7,532 Sq.Ft.
Industrial Shade for Intellectual Building System Pvt. Ltd.
- Client: Intellectual Building System Pvt. Ltd.
- Type: Industrial
- Area: 48,420 Sq.Ft.
Industrial Shade for Mask Polymers
- Client: Mask Polymers Pvt. Ltd.
- Type: Industrial
- Area: 44,116 Sq.Ft.
Industrial Shade for goods movement
- Client: Vilas Raskar
- Type: Industrial
- Area: 60,000 Sq.Ft.
Marketing and Design office
- Client: Intellectual Building System Pvt. Ltd.
- Type: Industrial
- Area: 7,101.6 Sq.Ft.
Facility Construction and Development for Biorad Medisys Pvt. Ltd
- Client: Biorad Medisys Pvt. Ltd
- Type: Industrial
- Area: 35,000 Sq.Ft.
Facility Construction and Development for Plasma Biotel India Pvt Ltd.
- Client: Jitendra Hedge
- Type: Industrial
- Area: 9,000 Sq.Ft.
K.S.C. Solar
- Client: Ramdas Kakade
- Type: Industrial
- Area: 60,000 Sq.Ft.
Facility development for Namrata Stone Crusher
- Client: Kiran Kakade
- Type: Industrial
- Area: 5,000 Sq.Ft.
Manufacturing plant for R S Enterprises
- Client: Rajendra Saste
- Type: Industrial
- Area: 14,000 Sq.Ft.
Site Development for Ferromac Machines Pvt. Ltd. Kondhwa
- Client: Lakshman Sakhrani
- Type: Industrial
- Area: 4,000 Sq.Ft.
Industrial Shade for Green IT Recycling Center Pvt Ltd
- Client: Ratnesh Rathi
- Type: Industrial
- Area: 16,000 Sq.Ft.
Industrial Shade for Green IT Recycling Center Pvt Ltd
- Client: Ratnesh Rathi
- Type: Industrial
- Area: 16,000 Sq.Ft.
Facility development for Agrana Fruits India
- Client: Agrana Fruit
- Type: Industrial
- Area: 25,000 Sq.Ft.
Manufacturing plant for Anant Industries
- Client: Chetan Dharia
- Type: Industrial
- Area: 60,000 Sq.Ft.
Industrial Shade for Adisiddhi Group
- Client: Kirit Patel
- Type: Industrial
- Area: 90,000 Sq.Ft.
Jai Hind High School
- Client: Jai Hind Sindhu Education Trust
- Type: Institutional
- Area: 10,006.8 Sq.Ft.
Bricks School of Architecture
- Client: Satish Misal Foundation - Mrs. Madhuri Misal
- Type: Institutional
- Area: 1,25,000 Sq.Ft.
Nutan Maharashtra Institute Of Technology, Talegaon Dabhade - Site Development
- Client: Krushnarao Bhegade
- Type: Institutional
- Area: 5,000 Sq.Ft.
Building Extension work for Nutan Maharashtra Institute Of Technology
- Client: Krushnarao Bhegade
- Type: Institutional
- Area: 9,000 Sq.Ft.
Academic building for Nutan Maharashtra Institute of Technology
- Client: NMIT Trust
- Type: Institutional
- Area: 18,500 Sq.Ft.
Extension of academic building for S.B. Patil Public School Ravet
- Client: Pimpri Chinchwad Education Trust
- Type: Institutional
- Area: 22,000 Sq.Ft.
Extension of academic building for Pimpri Chinchwad College iof Engineering Ravet
- Client: Pimpri Chinchwad Education Trust
- Type: Institutional
- Area: 27,000 Sq.Ft.
Extension of academic building for MIT- WPU Kothrud Campus
- Client: MIT University
- Type: Institutional
- Area: 95,000 Sq.Ft.
Extension of academic building for Junior College
- Client: Pimpri Chinchwad Education Trust
- Type: Institutional
- Area: 25,000 Sq.Ft.
Student Hostel for Nutan Vidya Prasarak Mandal
- Client: NMIT Trust
- Type: Institutional
- Area: 32,000 Sq.Ft.
Engineering School for Nutan Vidya Prasarak Mandal
- Client: NMIT Trust
- Type: Institutional
- Area: 1,89,000 Sq.Ft.
Samarth Vidyamandir School
- Client: NMIT Trust
- Type: Institutional
- Area: 1,00,000 Sq.Ft.
Academic building for Pimpri Chinchwad University
- Client: Pimpri Chinchwad Education Trust
- Type: Institutional
- Area: 90,000 Sq.Ft.
Nutan Vidya Prasarak Mandal - Site Development
- Client: NMIT Trust
- Type: Institutional
- Area: 15,000 Sq.Ft.
The Weekend House
- Client: Paresh Parekh
- Type: Private Residence
- Area: 2,797.6 Sq.Ft.
Dashpande Farmhouse
- Client: Mr. Deshpande
- Type: Private Residence
- Area: 2,474.8 Sq.Ft.
Residential Bungalow At Panchvati Society, Pashan
- Client: Mr. Pradeep Ghumre
- Type: Private Residence
- Area: 2,152 Sq.Ft.
Vasudha V Villa, National Society Baner
- Client: Vasudha Group
- Type: Private Residence
- Area: 19,000 Sq.Ft.
Luxury villa for BM Kakade
- Client: BM Kakade
- Type: Private Residence
- Area: 55,000 Sq.Ft.
Kakade House
- Client: BM Kakade
- Type: Private Residence
- Area: 23,000 Sq.Ft.
Patil House, Sindh Society
- Client: Sunil Patil
- Type: Private Residence
- Area: 2,000 Sq.Ft.
Nimbalkar House
- Client: Hemant Nimbalkar
- Type: Private Residence
- Area: 3,500 Sq.Ft.
Residential Bungalow in Nigdi
- Client: Ajay Khandelwal
- Type: Private Residence
- Area: 10,700 Sq.Ft.
Residential Bungalow in Kolhapur
- Client: Mr. Dhanajay Mahadik
- Type: Private Residence
- Area: 45,000 Sq.Ft.
Daffodils Villas - Clubhouse
- Client: Vishram Developers
- Type: Residential
- Area: 10,329.6 Sq.Ft.
Daffodils Society
- Client: Vishram Developers
- Type: Residential
- Area: 16,140 Sq.Ft.
Marketing Office & Sample Flat
- Client: Sunshine Developers
- Type: Residential
- Area: 12,912 Sq.Ft.
Swojas Chintamani
- Client: Swojas Group
- Type: Residential
- Area: 20,000 Sq.Ft.
Swojas Emerald
- Client: Swojas Group
- Type: Residential
- Area: 66,000 Sq.Ft.
Pataliputra Heights
- Client: Thakar Patil Promoters
- Type: Residential
- Area: 42,000 Sq.Ft.
Site Development for Raj Group
- Client: Jagdish Kadam
- Type: Residential
- Area: 6,000 Sq.Ft.
Venkateshwara Hillview Society
- Client: Abhijeet Jadhav
- Type: Residential
- Area: 75,000 Sq.Ft.
Swojas Aarohi
- Client: Swojas Group
- Type: Residential
- Area: 36,000 Sq.Ft.
Venkateshwara Ridges
- Client: Abhijit Jadhav
- Type: Residential
- Area: 6,500 Sq.Ft.
Swojas Avishkar
- Client: Swojas Group
- Type: Residential
- Area: 34,000 Sq.Ft.
Swojas Vedant
- Client: Swojas Group
- Type: Residential
- Area: 40,000 Sq.Ft.
Swojas Prashant
- Client: Swojas Group
- Type: Residential
- Area: 42,000 Sq.Ft.
Shubhankar Durvaa
- Client: Atul Bahirat
- Type: Residential
- Area: 96,000 Sq.Ft.
Mandhardevi Devasthan - Site Development
- Client: Mandhardevi Devasthan
- Type: Other
- Area: 9,000 Sq.Ft.
Water Tank 7 Lakh Litres At Somatne, Tal Maval, Dist Pune
- Client: Vishram Developers
- Type: Other